Strand Cooling and Heating

Strand Cooling Is The Best Choice For Trane Heating and Air Conditioning Systems

whyStran.jpg (3845 bytes)
whyTrane.jpg (3982 bytes)
sudden.jpg (4224 bytes)
budget.jpg (4298 bytes)
secopin.jpg (3973 bytes)
techs.jpg (4322 bytes)
products.jpg (3995 bytes)
hotcollar.jpg (4134 bytes)
energy.jpg (4174 bytes)
tuneup.jpg (3609 bytes)
warranty.jpg (3548 bytes)
FAQ.jpg (3638 bytes)
customers.jpg (3937 bytes)
contact.jpg (3013 bytes)

stripes.jpg (874 bytes)
       
Trane Indoor Air Handlers
line graphic

Your central air conditioning system consists of two main parts — an outdoor unit and an indoor unit. The air handler is the indoor unit, which includes a coil and an air blower. Its job is to circulate conditioned air throughout your home. When paired with an air conditioner, it circulates cool air through your house during the summer months. When matched with a heat pump, it works all yearlong, circulating cool air in the summer and warm air in the winter. It is important to note that the air handler makes a tremendous contribution to the overall efficiency of your system.

Air Handlers Benefits

  • Convertible Application
  • Easy Fit
  • Standard Filters
  • Corrosion Resistant Galvanized Steel Cabinet
  • Insulated Cabinet
  • 21" Depth Cabinet for Easy Installation

CONVERTIBLE AIR HANDLERS

Model Nominal
Tons
Nominal
Capacity
(BTUH)
Height
(in.)
Width
(in.)
Depth
(in.)
TWE018C14 1.5 18,000 43 21.5 21
TWE024C14 2 24,000 43 21.5 21
TWE030C14 2.5 30,000 43 21.5 21
TWE036C14 3 36,000 43 21.5 21
TWE042C14 3.5 42,000 45 23.5 21
TWE048C14 4 48,000 51 23.5 21
TWE060D15 5 60,000 57 23.5 21
TWE018P13 1.5 18,000 43 21.5 21
TWE024P13 2 24,000 43 21.5 21
TWE030P13 2.5 30,000 43 21.5 21
TWE036P13 3 36,000 45 21.5 21
TWE042P13 3.5 42,000 51 23.5 21
TWE048P13 4 48,000 57 26 21
TWE060P13 5 58,000 57 26 21
TWE063P13 5 60,000 62 26 21

Air-TiteTM Benefits

  • Air Tight Construction
  • 1" Foil-Back Insulation
  • Filter Door Seal
  • Exclusive Duct Flange Thermal Break/Seal
  • High Efficiency

CONVERTIBLE AIR-TITEâ„¢ AIR HANDLERS

Model Nominal
Tons
Nominal
Capacity
(BTUH)
Height
(in.)
Width
(in.)
Depth
(in.)
TWE018C14F 1.5 18,000 43 21.5 21
TWE024C14F 2 24,000 43 21.5 21
TWE030C140F 2.5 30,000 43 21.5 21
TWE036C140F 3 36,000 43 21.5 21
TWE042C14F 3.5 42,000 45 23.5 21
TWE048C140F 4 48,000 51 23.5 21
TWE060C15F 5 60,000 57 23.5 21
TWE018P13F 1.5 18,000 43 21.5 21
TWE024P13F 2 24,000 43 21.5 21
TWE030P13F 2.5 30,000 43 21.5 21
TWE036P13F 3 36,000 45 21.5 21
TWE042P13F 3.5 42,000 51 23.5 21
TWE048P13F 4 48,000 57 26 21
TWE060P13F 5 58,000 57 26 21
TWE063P13F 5 60,000 62 26 21

TTB Cabinet

VERTICAL UPFLOW AND HORIZONTAL LEFT

Model Nominal
Tons
Nominal
Capacity
(BTUH)
Height
(in.)
Width
(in.)
Depth
(in.)
TWG018A140B 1.5 18,000 43 16 21
TWG025A140B 2 24,000 45 18 21
TWG030A140B 2.5 30,000 45 18 21
TWG036A140B 3 36,000 52 18 21
TWG037A140B 3 37,000 43 21.5 21
TWG042A140B 3.5 42,000 43 23.5 21
TWG048A140B 4 48,000 48 23.5 21
TWG060A150B 5 58,000 57 23.5 21

TVF UPFLOW / DOWNFLOW AIR HANDLERS

Model Nominal
Tonnage
Nominal
Cap. Clg
(BTUH)
Height
(in.)
Width
(in.)
Depth
(in.)
TVF018A140A 1.5 18,000 42 20.5 14
TVF024A140A 2 24,000 42 20.5 14
TVF025A140A 2 24,000 47.5 20.5 18.5
TVF030A140A 2.5 30,000 51.5 20.5 18.5
TVF036A140A 3 36,000 56.5 20.5 18.5

As part of our continuous product improvement, The Trane Company reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.

 
                              Back To Main Products Page

stripes.jpg (874 bytes)